Product
Product Name | MycoFog™ Biodecontamination Starter Kit |
---|---|
Product Number | MF-PitY-1Bx |
Dimensions | 130 diameter x 100 mm high |
Materials | ABS+Polycarbonate |
Power | 2W |
Battery Capacity | 2000 mAh |
Input/Output | DC 5V / 0.8 A |
Battery Type | Lithium Ion |
Charger type | Micro USB |
Biological Indicators | G. stearothermophilus (4 vials) |
Reagent Pods | 2 MycoFog™ Reagent Bottles |
For Incubator | Size < 200 L |
Product Name | MycoFog™ Biodecontamination Starter Kit |
---|---|
Product Number | MF-PitY-2Bx |
Dimensions | 130 diameter x 100 mm high |
Materials | ABS+Polycarbonate |
Power | 2W |
Battery Capacity | 2000 mAh |
Input/Output | DC 5V / 0.8 A |
Battery Type | Lithium Ion |
Charger type | Micro USB |
Biological Indicators | G. stearothermophilus (4 vials) |
Reagent Pods | 2 MycoFog™ Reagent Bottles |
For Incubator | Size 200 L to 350 L |
Product Name | MycoFog™ Biodecontamination Starter Kit |
---|---|
Product Number | MF-PitY-3Bx |
Dimensions | 130 diameter x 100 mm high |
Materials | ABS+Polycarbonate |
Power | 2W |
Battery Capacity | 2000 mAh |
Input/Output | DC 5V / 0.8 A |
Battery Type | Lithium Ion |
Charger type | Micro USB |
Biological Indicators | G. stearothermophilus (4 vials) |
Reagent Pods | 1 MycoFog™ Reagent Bottle |
For Incubator | Size >350 L to <500 L |
Items included
- MycoFog™ Biodecontamination Fogger
- MycoFog™ Reagent
- Manual
- Additional Wick
- USB Cable
- Biological Indicators (G. stearothermophilus - 4 Vials)
MycoFog™ Prove-it-to-Yourself Kit
AVAILABLE FEB 2025
The MycoFog™ Biodecontamination Prove-it-to-Yourself Kit contains 1 Fogger, 2 Reagent bottles, 4 BI’s + instructions.
MycoFog™ Biodecontamination Fogger is a battery-powered piezo-driven nebulizing instrument that creates the hydrogen peroxide fog that biodecontaminates your incubator.
MycoFog™ Biodecontamination Reagent is a measured dose of our proprietary hydrogen peroxide formulation in a light- and air- sealed easy-open container. This is poured into the reagent reservoir of the MycoFog™ Biodecontamination Fogger for use. By regularly using MycoFog™, you can help to prevent the spread of Mycoplasma contamination and protect your cell cultures.
The biological indicators (BIs) are self-contained vials of spores of Geobacillus stearothermophilus + media. The BIs are placed in key locations throughout the incubator during the biodecontamination cycle. At the end of the cycle the BIs are processed and incubated along with a control BI that has NOT been exposed to the cycle. After 24 hours, the BIs are inspected for color change, the absence of which indicates killing of the spores. See “Validation” on References page.